Homework, Practicals, and Weekly Quizzes
This page lists the Homework, Practical, and Weekly Quiz page for every Unit, so you can find them all in one place. The same link is also at the bottom of each Unit page.
These pages are on the UZH RStudio Connect server. You need to be on a UZH network to open them, so if you are not on campus, connect to the UZH VPN first.
| Unit | Topic | Homework, Practical, and Weekly Quiz |
|---|---|---|
| Unit 1 | Introduction | Unit 1 page |
| Unit 2 | R and RStudio | Unit 2 page |
| Unit 3 | Simple linear regression – Part 1 | Unit 3 page |
| Unit 4 | Simple linear regression – Part 2 | Unit 4 page |
| Unit 5 | One-way ANOVA | Unit 5 page |
| Unit 6 | Multiple regression | Unit 6 page |
| Unit 7 | Interactions | Unit 7 page |
| Unit 8 | Generalised linear models for count data | Unit 8 page |
| Unit 9 | Generalised linear models for binary data | Unit 9 page |
| Unit 10 | Ordination and multivariate data | Unit 10 page |
| Unit 11 | Mixed models; What next? | Unit 11 page |
| Unit 12 | Review: planning and implementing statistical analyses | Unit 12 page |
The self-tests for the knowledge you should already have when you start the course are on the Previous knowledge page.